| January | |
|---|---|
| 3 | Fast of Tevet (Judaism) |
| 4 | World Braille Day |
| 6 | Epiphany (Christian) |
| 7 | Christmas Day (Orthodox) |
| 7 | Mahayana New Year (Buddhist) |
| 13 | Maghi (Sikh) |
| 15 | World Religion Day |
| 22 | Chinese New Year |
| 25 to 5 | Vasant Panchami (Hindu) |
| 27 | Holocaust Memorial Day |
| February | |
| February is LGBT History Month | |
| 6 | 15 Shevat (Judaism) |
| 6 | International Day of Zero Tolerance to Female Genital Mutilation |
| 11 | International Day of Women and Girls in Science |
| 14 | St. Valentine’s Day (Christian) |
| 15 | Nirvana Day (Buddhist) |
| 17 | Random Acts of Kindness Day |
| 18 | Maha Shivratri (Hindu) |
| 18 | Lailat al-Miraj (Islam) |
| 21 | Shrove Tuesday (Christian) |
| 22 | Ash Wednesday - Lent begins (Christian) |
| March | |
| March is Women's History Month | |
| 1 | St. David's Day |
| 6-7 | Purim (Judaism) |
| 8 | Hola Mohalla (Sikh) |
| 8 | International Women’s Day |
| 17 | St. Patrick's Day |
| 20 | International Day of Happiness |
| 20 | Spring Equinox |
| 21 | International Day for the Elimination of Racial Discrimination |
| 21 | |
| 23 | Ramadan Begins (Islam) |
| 31 | International Transgender Day of Visibility |
| April | |
| 5 to 13 | Passover (Judaism) |
| 7 | Good Friday (Christian) |
| 9 | Easter Sunday (Christian) |
| 10 | Easter Monday (Christian) |
| 14 | Vaisakhi (Hindu, Sikh) |
| 16 | Orthodox Easter (Judaism) |
| 17 | Laylat al-Qadr (Islam) |
| 20 to 24 | National Stalking Awareness Week |
| 21 | Eid al-Fitr (Islam) |
| 22 | World Earth Day |
| May | |
| 1 | May Day Bank Holiday |
| 1 to 7 | Deaf Awareness Week |
| 5 | Second Passover (Judaism) |
| 6 | Coronation of King Charles III |
| 7 | International Family Equality Day |
| 8 | Bank holiday for the Coronation |
| 8 to 14 | Mental Health Awareness Week |
| 9 | Lag B’Omer (Judaism) |
| 17 | International Day Against Homophobia, Biphobia and Transphobia |
| 19 | Global Accessibility Awareness Day |
| 21 | World Day for Cultural Diversity |
| 25 to 27 | Shavuot (Judaism) |
| 29 | Spring Bank Holiday |
| June | |
| June is Pride Month | |
| 13 | Loneliness Awareness Week |
| 16 | Guru Arjan Martyrdom (Sikh) |
| 18 | Autistic Pride Day |
| 21 | Reserves Day |
| 22 | National Windrush Day |
| 23 | International Women in Engineering Day |
| 24 | Armed Forces Day |
| 27 | Waqf al Arafa - Hajj Day (Islam) |
| 29 | Eid al-Adha (Islam) |
| July | |
| 3 | Asalha Puja / Dharma Day (Buddhist) |
| 6 to 27 | The Three Weeks (Judaism) |
| 14 | International Non-Binary People's Day |
| 18 | South Asian Heritage Month begins |
| 19 | Muharram - New Year (Islam) |
| 25 | St James the Great Day (Christian) |
| August | |
| 2 | The 15th of Av (Judaism) |
| 13 | Obon (Buddhist) |
| 23 | International Day for the Remembrance of the Slave Trade & its Abolition |
| 28 | Late Summer Bank Holiday |
| 30 | Raksha Bandhan (Hindu) |
| 30 | Grief Awareness Day |
| September | |
| September is World Alzheimer's Month | |
| September is East and South East Asian Heritage Month | |
| 5 | International Day of Charity |
| 9 | Baby Loss Awareness Week |
| 10 | World Suicide Prevention Day |
| 15 | World Afro Day |
| 15 | Rosh Hashanah (Jewish) |
| 18 | International Equal Pay Day |
| 21 | International Day of Peace |
| 23 | Bi-Visability Day |
| 24 to 25 | Yom Kippur (Jewish) |
| 25 to 1 | National Inclusion Week |
| 29 to 6 October | Sukkot (Jewish) |
| October | |
| October is Black History Month | |
| October is ADHD Awareness Month | |
| 1 | International Day of Older Persons |
| 7 | Shemini Atzeret (Jewish) |
| 8 | Simchat Torah |
| 10 | World Mental Health Day |
| 11 | National Coming Out Day |
| 12 | World Sight Day |
| 12 | Bandi Chhor Divas (Sikh) |
| 18 | Anti-Slavery Day |
| 18 | World Menopause Day |
| 22 | International Stammering Awareness Day |
| 22 | Wear Red Day - Show racism the red card |
| 26 | Intersex Awareness Day |
| 27 | National Mentoring Day |
| November | |
| November is Islamophobia Awareness Month | |
| 1 | National Stress Awareness Day |
| 11 | Remembrance Day |
| 12 | Diwali (Hindu) |
| 13 to 19 | Transgender Awareness Week |
| 19 | International Men's Day |
| 20 | Transgender Day of Remembrance |
| 25 | International Day for the Elimination of Violence Against Women |
| 28 | #GivingTuesday |
| December | |
| 1 | World Aids Day |
| 2 | International Day for the Abolition of Slavery |
| 3 | International Day of Persons with Disabilities |
| 7 to 15 | Hanukah (Jewish) |
| 10 | Human Rights Day |
| 18 | International Migrants Day |
| 20 | International Human Solidarity Day |
| 21 | Winter Solstice |
| 25 | Christmas Day |
Afghanistan support
In light of recent events in Afghanistan, please find information and support resources here